Company Logo
SIGN UP LOGIN
Wagner Realty

Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000-not Part Of A 1 $1,395,000 336
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 94
Sarasota 1000 Boulevard Of The Arts 25 $2,585,000 61
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 148
Sarasota 1500 State Street 1 $579,000 38
Sarasota 1994300; Lords; Lot 9; Pb 2/63 1 $699,900 79
Sarasota 301 Commerce Center 2 $477,500 146
Sarasota 329 Beach Land Condominium 2 $3,895,000 52
Sarasota 332 Cocoanut 1 $889,000 111
Sarasota 332 Cocoanut Condominium 1 $1,000,000 44
Sarasota 3409 - Skye Ranch Neighborhood Two 1 $1,349,000 8
Sarasota 3422 - Lakehouse Cove At Waterside 1 $1,759,900 200
Sarasota 3550 - Summer Court Estates 4 $969,293 127
Sarasota 4509 Bee Ridge Road 1 $449,000 121
Sarasota 7 One One Palm 2 $1,560,000 124
Sarasota 7541 - Sunset Towers 1 $849,000 60
Sarasota 7774-crestwood Villas 1 $219,000 466
Sarasota 89 Beach 1 $7,950,000 742
Sarasota Acreage 1 $3,349,600 638
Sarasota Acreage & Unrec 12 $1,566,408 75
Sarasota Admirals Walk 11 $231,691 122
Sarasota Akin Acres 2 $1,375,000 40
Sarasota Akoya 12 $538,069 494
Sarasota Alcove 3 $1,413,663 142
Sarasota Alfred Park 2 $849,500 123
Sarasota Alinari 15 $867,300 137
Sarasota Almeria 1 $285,000 297
Sarasota Aloha Kai 2 $574,500 163
Sarasota Amara On Sarasota Bay 9 $6,090,556 128
Sarasota Anchorage 4 $751,300 116
Sarasota Aqua 2 $5,550,000 142
Sarasota Aqualane Estates 1 $3,500,000 427
Sarasota Aqualane Estates 1st 3 $2,366,667 154
Sarasota Arbor Lakes A 1 $939,000 78
Sarasota Arbor Lakes B 5 $698,600 55
Sarasota Arbor Lakes On Palmer Ranch 8 $870,625 69
Sarasota Archibald Resub 1 $5,499,000 95
Sarasota Arielle On Palmer Ranch 9 $354,078 87
Sarasota Arielle/palmer Ranch 1 $335,000 30
Sarasota Arlington Park 5 $1,019,800 81
Sarasota Armstrong Acres 2 $289,450 168
Sarasota Armstrong Acres Surv Lt 1 R 1 $355,000 16
Sarasota Artistry 16 $768,294 105
Sarasota Artistry Sarasota 2 $1,072,000 39
Sarasota Ashton Lakes 01 & 02 3 $250,333 100
Sarasota Ashton Lakes 03 1 $354,900 143
Sarasota Ashton Lakes 08 1 $275,000 71
Sarasota Ashton Lakes 09 1 $349,000 30
Sarasota Ashton Lakes 8 1 $275,000 52
Sarasota Ashton Manor 1 $595,000 51
Sarasota Ashton Meadows 1 $530,000 31
Sarasota Ashton Park 1 $599,000 21
Sarasota Ashton Pines 1 $445,000 105
Sarasota Ashton Pointe 1 $699,000 39
Sarasota Ashworth Park 1 $469,000 14
Sarasota Aspen Woods West 1 $175,000 70
Sarasota Avalon At The Villages Of Palm-aire 1 $399,900 119
Sarasota Avalon At The Villages Of Palm-aire 1 1 $344,900 73
Sarasota Avanti At Waterside 2 $377,500 83
Sarasota Avanti/waterside 2 $513,500 46
Sarasota Avion Of 2 $419,000 58
Sarasota Avion Of / Park East 1 $779,000 491
Sarasota Avista Of Palm-aire 5 $275,220 144
Sarasota Avon Heights 1 $849,000 47
Sarasota Avon Heights 2 4 $752,500 120
Sarasota Avondale Rep 5 $3,218,000 158
Sarasota Bahia Vista Estates 1 $55,000 23
Sarasota Bahia Vista Heights 2 $412,450 159
Sarasota Bahia Vista Highlands 1 $359,000 60
Sarasota Ballantrae 1 $424,000 17
Sarasota Barrington Woods 5 $197,180 81
Sarasota Barton Farms 1 $829,000 23
Sarasota Barton Farms, Laurel Lakes 1 $799,900 49
Sarasota Battle & Turner 1 $2,100,000 414
Sarasota Bay Haven 3 $1,275,000 171
Sarasota Bay Island 8 $6,001,738 111
Sarasota Bay Island Park 1 $2,595,000 21
Sarasota Bay Island Rep 01 1 $8,450,000 451
Sarasota Bay Island Shores 4 $4,130,000 194
Sarasota Bay Landing 3 $391,333 34
Sarasota Bay Lndg 2 $394,450 195
Sarasota Bay Oaks 8 $448,363 218
Sarasota Bay Plaza 5 $1,748,800 93
Sarasota Bay Point 2 $1,262,500 82
Sarasota Bay Point Park 3 $7,781,667 225
Sarasota Bay Point Park 2 1 $5,250,000 267
Sarasota Bay Tree Club 1 $599,999 37
Sarasota Bay View Acres 6 $1,215,000 116
Sarasota Bay View Heights 4 $4,483,250 90
Sarasota Bayou House 1 $319,900 1
Sarasota Bayso Sarasota 5 $1,700,800 146
Sarasota Bayso Sarasota Condominium 1 $1,499,000 130
Sarasota Baytown Square 1 $329,000 20
Sarasota Bayview 11 $1,366,636 79
Sarasota Bayview Homes I 1 $559,900 206
Sarasota Baywood Colony 5 $285,380 99
Sarasota Baywood Colony Garden 1 $160,000 8
Sarasota Baywood Colony Southwood Apartments 1 $260,000 175
Sarasota Baywood Colony Westport 2 $2,524,500 249
Sarasota Beach Club At Siesta Key 2 $609,500 156
Sarasota Beach Terrace 1 $690,000 176
Sarasota Beachway 3 $650,000 246
Sarasota Beau Ciel 1 $2,750,000 22
Sarasota Bee Ridge Farms 1 $749,000 147
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 5
Sarasota Beechwood Estates 2 $514,450 155
Sarasota Beekman Estates 2 $431,944 157
Sarasota Beekman Lakes 1 $275,000 192
Sarasota Beg 457 Ft S Of Nw Cor Of Sw 1/4 Of Ne 1/4 Of 1 $319,981 183
Sarasota Bel-air Estates 2 $1,004,250 168
Sarasota Bella Villino 2 $269,500 273
Sarasota Bella Villino 1 4 $194,000 88
Sarasota Bella Villino Ii 3 $175,966 103
Sarasota Bella Villino Iii 5 $234,460 72
Sarasota Bella Villino Iv 6 $193,948 145
Sarasota Bella Villino Vi 4 $201,000 103
Sarasota Bellevue Terrace 3 $536,300 109
Sarasota Bellevue Terrace Rev 4 $514,725 169
Sarasota Beneva Oaks 2 $1,297,000 257
Sarasota Beneva Park 2 $509,950 75
Sarasota Beneva Pines 2 $517,500 125
Sarasota Beneva Village 2 $174,450 78
Sarasota Beneva Woods 2 $737,500 122
Sarasota Bent Tree Village 14 $810,493 97
Sarasota Bermuda On Osprey 2 $274,000 107
Sarasota Bermuda Park 1 $199,900 364
Sarasota Bern Creek The Ranches At 1 $1,895,000 183
Sarasota Beverly Terrace 3 $262,667 192
Sarasota Bird Key 32 $5,014,028 147
Sarasota Blossom Brook 4 $1,397,500 104
Sarasota Boatyard The 1 $749,900 128
Sarasota Bonita Manor 1 $439,900 37
Sarasota Booth Preserve 1 $2,149,000 202
Sarasota Botanica 3 $437,967 90
Sarasota Botanica Parisienne Gardens 2 $524,500 109
Sarasota Boulevard 1 $2,017,000 99
Sarasota Bradford Manor Twnhms 5 $315,400 100
Sarasota Bradford Manor Twnhms Rep 2 $247,500 86
Sarasota Braeburn 3 $298,333 52
Sarasota Brentwood Estates 6 $366,317 34
Sarasota Briarfield 1 $214,900 164
Sarasota Broadmoor Pines 1 $999,000 58
Sarasota Broadway 2 $392,450 115
Sarasota Broadway Court Of Indian Beach 2 $377,400 37
Sarasota Broadway Promenade 8 $437,613 108
Sarasota Brookside 4 $383,475 137
Sarasota Brookside 2 2 $170,500 26
Sarasota Brookside 4 1 $179,500 196
Sarasota Brunks 2 $1,177,500 79
Sarasota Buccaneer Bay 1 $1,749,900 534
Sarasota Bungalow Heights Lords 1 $582,800 11
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $599,990 24
Sarasota Bunker Oaks 2 $250,000 42
Sarasota Burns Court Villas 1 $1,595,000 119
Sarasota Burns Realty 2 $2,125,000 189
Sarasota Burns Realty Co 1 $2,595,000 158
Sarasota Burton Lane 1 $840,000 143
Sarasota Callaway Glen 1 $294,500 91
Sarasota Callista Village 2 $460,000 92
Sarasota Callista Vlg 1 $399,000 114
Sarasota Calumet At Centergate 1 3 $314,933 41
Sarasota Captiva Gardens 1 $269,900 30
Sarasota Car Bank 2.0 2 $475,000 63
Sarasota Car Bank Srq 1 $499,000 21
Sarasota Carlyle At Village Of Palm Aire 1 $489,900 56
Sarasota Carlyle At Villages Of Palm-aire 3 $531,650 77
Sarasota Carrington Place 1 $189,500 7
Sarasota Carver Park 1 $550,000 153
Sarasota Casa Blanca Villas 4 $626,100 43
Sarasota Casa Del Sol 10 $241,460 131
Sarasota Casa Del Sol Sarasota 1 $289,999 1
Sarasota Casa Di Compagni 1 $799,000 114
Sarasota Casa Mar 2 $490,000 18
Sarasota Casa Siesta 1 $330,000 361
Sarasota Casarina 10 $1,470,500 155
Sarasota Cascades At Sarasota 10 $530,880 93
Sarasota Cassia At Skye Ranch 42 $754,350 51
Sarasota Castaway Cove 1 $725,000 99
Sarasota Castel Del Mare 13 $345,531 130
Sarasota Cedar Creek 3 $409,933 79
Sarasota Cedar Grove Of 1st 2 $592,500 16
Sarasota Cedar Hammock 2 $370,500 95
Sarasota Center Gate Estate Vill 4 1 $299,000 37
Sarasota Center Gate Estates 2 $624,500 83
Sarasota Center Gate Village 1 $279,900 45
Sarasota Center Gate Village 1 1 $315,000 119
Sarasota Center Gate Village 4 2 $284,500 173
Sarasota Center Gate Village 6 1 $395,000 66
Sarasota Center Gate Woods 1 $549,893 77
Sarasota Central Heights 3 $213,633 60
Sarasota Central Park 10 $587,790 96
Sarasota Centre Lake 1 $344,900 280
Sarasota Centre Park Indust 1 $1,950,000 85
Sarasota Chandlers Forde 2 $370,000 104
Sarasota Chandlers Forde : The Meadows 1 $450,000 48
Sarasota Chanteclaire 2 $399,750 35
Sarasota Chaparral 2 $467,000 75
Sarasota Charles L Knight 1 $1,100,000 567
Sarasota Chartwell Green 3 $232,000 73
Sarasota Chateau Village 1 $479,000 38
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $399,000 43
Sarasota Chelmsford Close 3 $400,167 213
Sarasota Cherokee Lodge 3 $7,580,000 109
Sarasota Cherokee Park 5 $4,979,000 50
Sarasota Cherokee Park 2 1 $3,795,000 199
Sarasota Citrus Residences 1 $1,025,000 248
Sarasota Citrus Square 3 $519,933 59
Sarasota Cityscape At Courthouse Centre 1 $585,000 35
Sarasota Citywalk 3 $216,000 53
Sarasota Clark Meadows 1 $375,000 10
Sarasota Club Villas At Palm Aire 1 $314,900 384
Sarasota Club Villas Ii At Palm-aire 1 $285,000 7
Sarasota Clubside At Palm-aire 1 $319,000 207
Sarasota Clubside At Palm-aire I & Ii 4 $362,200 201
Sarasota Cobblestone At Palmer Ranch 1 $549,000 152
Sarasota Cobblestone On Palmer Ranch 2 $584,500 251
Sarasota Cocoanut Bayou 1 $7,500,000 133
Sarasota Cocoanut Heights 1 $480,000 25
Sarasota Coffman Manor 1 $319,900 233
Sarasota Collage On 5th Condominium 1 $1,299,000 329
Sarasota Colonial Oaks 8 $416,600 78
Sarasota Colonial Terrace 1 $1,050,000 28
Sarasota Colony Groves 1 $554,900 105
Sarasota Colony Lake 1 $325,000 13
Sarasota Condo On The Bay Tower I 5 $1,353,580 186
Sarasota Condo On The Bay Tower Ii 5 $942,980 165
Sarasota Contntls Sea Club 2 P1 1 $412,000 90
Sarasota Copperfield 2 $962,500 209
Sarasota Coquille 2 $980,000 172
Sarasota Coral Cove 5 $2,141,999 87
Sarasota Coral Shores 1 $6,500,000 45
Sarasota Cordova Gardens 2 $235,000 143
Sarasota Cordova Gardens I 2 $209,500 125
Sarasota Cordova Gardens Ii 1 $214,500 79
Sarasota Cordova Gardens Iv 1 $210,000 30
Sarasota Coronas Park 2 $2,737,500 315
Sarasota Corwood 1 $729,777 15
Sarasota Corwood Park 2 $712,450 28
Sarasota Cottage In The Pines 2 $364,495 58
Sarasota Cottages At Blu Vista 1 $514,900 98
Sarasota Country Club Of Sarasota The 4 $886,250 63
Sarasota Country Creek 1 $959,000 126
Sarasota Country Meadows 2 $495,000 234
Sarasota Country Oaks 7 $461,129 65
Sarasota Country Palms 1 $470,000 4
Sarasota Country Place 4 $758,473 26
Sarasota Country Walk 1 $525,000 343
Sarasota Country Wood Estates 1 $499,900 55
Sarasota Courtyard At Citrus 1 $645,000 357
Sarasota Courtyard Villas 6 $260,817 164
Sarasota Crecelius 1 $374,500 51
Sarasota Crescent Arms 2 $885,000 152
Sarasota Crescent Lakes 2 $299,000 35
Sarasota Crescent Royale 2 $749,500 98
Sarasota Crescent Royale 2 1 $690,000 235
Sarasota Crescent Royale 3 2 $707,498 283
Sarasota Crescent Siesta Key 3 $2,561,667 340
Sarasota Crestline 2 $109,000 87
Sarasota Crestwood Village Of Sara 3 1 $279,500 73
Sarasota Crestwood Villas 1 $327,500 2
Sarasota Crooked Creek 6 $300,917 73
Sarasota Crossings 2 $212,444 82
Sarasota Crystal Sands 1 1 $899,000 105
Sarasota Crystal Sands 2 2 $1,549,500 29
Sarasota Day Terminals 1 $450,000 280
Sarasota De Soto Lakes 10 $372,990 140
Sarasota Deer Creek 8 $795,313 84
Sarasota Deer Hollow 4 $424,250 88
Sarasota Deerfield 1 $464,900 31
Sarasota Del Sol Village At Longwood Run 2 $472,450 121
Sarasota Demarcay 4 $3,861,250 228
Sarasota Denham Acres 2 $379,950 107
Sarasota Derringers Resub 1 $1,795,000 126
Sarasota Desota Park 6 $2,349,832 94
Sarasota Desoto Acres 6 $741,167 70
Sarasota Desoto Lakes Cntry Clb Clny 5 1 $475,000 58
Sarasota Desoto Lakes Country Club Colony 2b 1 $559,000 23
Sarasota Desoto Lakes Country Club Colony 5 2 $477,000 41
Sarasota Desoto Park For Petroutsa Bros 1 $464,000 106
Sarasota Desoto Pines 3 $1,012,333 124
Sarasota Desoto Place 2 $133,500 192
Sarasota Desoto Terrace 2 $621,950 62
Sarasota Devonshire Place 2 $635,000 121
Sarasota Dixie Heights 1 $280,000 70
Sarasota Dolphin Bay 3 $1,256,333 325
Sarasota Dolphin Bay-siesta Key 4 $1,496,975 66
Sarasota Dolphin Tower 6 $537,733 157
Sarasota Dunnhill Estates 1 $1,200,000 18
Sarasota Eagle Chase 1 $330,000 117
Sarasota Eagle Creek Ii 1 $215,000 146
Sarasota Eagle Creek Iv 2 $233,750 60
Sarasota Eagles Point At The Landings 1 1 $625,000 60
Sarasota Eagles Point At The Landings 2 4 $554,750 219
Sarasota Eagles Point At The Landings 4 1 $699,000 170
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $339,900 107
Sarasota Eastpointe 1 $449,900 160
Sarasota Eastwood 1 $1,000 66
Sarasota Eastwood Oaks 1 $339,000 51
Sarasota Edgemont 1 $810,000 30
Sarasota Edgewater 3 $1,273,000 97
Sarasota El Presidente 1 $954,975 94
Sarasota Elliot M Prop Siesta Key 1 $10,000,000 28
Sarasota Embassy House 4 $848,000 87
Sarasota Embassy Villas 5 $563,780 240
Sarasota Emerald Gardens 1 $505,000 147
Sarasota Emerald Harbor 1 $540,000 57
Sarasota Emerald Landing At Waterside 5 $666,990 149
Sarasota Emerald Lndg/waterside 4 $682,000 53
Sarasota En Pointe 2 $2,495,000 432
Sarasota Enclave At Forest Lakes 1 $499,000 95
Sarasota Enclave At Silver Oak 1 $965,000 28
Sarasota Enclave/frst Lakes 3 $474,933 62
Sarasota Enclave/laurel Park Rep 1 $775,000 114
Sarasota Epoch 1 $8,495,000 197
Sarasota Esplanade At Skye Ranch 23 $593,171 87
Sarasota Esplanade By Siesta Key 4 $755,500 76
Sarasota Esplanade On Palmer Ranch 3 $545,000 115
Sarasota Esplanade Palmer 1 $449,900 85
Sarasota Essex House 5 $768,400 199
Sarasota Ethan Allen 1 $317,496 98
Sarasota Evergreen Park 2 $492,500 59
Sarasota Evolution 6 $4,447,500 172
Sarasota Excelsior Beach To Bay 1 $1,250,000 16
Sarasota Excelsior Beach To Bay 2 1 $650,000 396
Sarasota Excelsior Beach To Bay 3 1 $1,195,000 83
Sarasota Excelsior Beach To Bay 4 1 $1,145,000 280
Sarasota Excelsior Beach To Bay 5 1 $643,000 365
Sarasota Excelsior Beach To Bay 6 1 $685,000 59
Sarasota Excelsior Beach To Bay 7 1 $749,900 56
Sarasota Fairview 1st 1 $4,295,000 59
Sarasota Fairway Oaks 6 $156,300 114
Sarasota Fairway Six 1 $364,900 410
Sarasota Fairway Woods 3 $312,967 92
Sarasota Fairways & Greens 2 $207,500 289
Sarasota Fairways/bent Tree 2 $617,500 93
Sarasota Fiddlers Creek 1 $569,000 337
Sarasota Field Club Estates 1 $4,295,000 553
Sarasota Fishermans Cove 1 $1,050,000 1
Sarasota Fishermens Bay 1 $1,575,000 336
Sarasota Flora Villa 3 $537,633 200
Sarasota Flora-villa 3 $443,000 107
Sarasota Floral Park Homesteads 3 $399,967 90
Sarasota Florence 4 $900,975 175
Sarasota Floyd & Cameron 1 $1,895,000 25
Sarasota Ford 3 $346,633 80
Sarasota Forest At The Hi Hat Ranch 4 $1,675,875 451
Sarasota Forest Creek 1 $470,000 17
Sarasota Forest Hills 1 $299,900 46
Sarasota Forest Lakes 1 $499,000 113
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 51
Sarasota Forest Lakes Country Club Estate 1 $165,000 105
Sarasota Forest Lakes Country Club Estates 1 $899,000 36
Sarasota Forest Lakes Village 1 $199,900 434
Sarasota Forest Lakes Village 1 2 $195,450 91
Sarasota Forest Lakes Village 2 1 $190,000 32
Sarasota Forest Pines 02 2 $209,450 226
Sarasota Forest Pines 07 1 $295,000 38
Sarasota Forest Pines 08 1 $319,900 171
Sarasota Forest Pines 10 1 $299,000 184
Sarasota Forty-three West Ii 1 $275,000 153
Sarasota Founders Club 16 $2,702,300 201
Sarasota Fox Creek Acres 3 $1,499,833 108
Sarasota Foxfire 1 $299,990 250
Sarasota Foxfire West 3 $1,227,900 170
Sarasota Frances Carlton 2 $637,500 92
Sarasota Franklin Field Bus Center 3 $599,967 66
Sarasota Frst Lakes Country Club Estates 2 $525,000 142
Sarasota Fulmer 1 $1,000 99
Sarasota Garden 4 $149,975 109
Sarasota Garden Village 3 $479,300 104
Sarasota Gardens At Bay Street 7 $341,409 117
Sarasota Gardens At Palm-aire Cntry Cl I 1 $150,000 34
Sarasota Gardens At Palm-aire Country Club I Amd 1 $228,000 15
Sarasota Gardens At Palm-aire Country Club Ii 2 $236,250 77
Sarasota Gardens The 2 $179,500 46
Sarasota Gator Creek Estates 2 $1,185,000 232
Sarasota Georgetowne 3 $499,933 50
Sarasota Gibson Bessie P 1 $550,000 45
Sarasota Gillespie Park 2 $1,022,000 116
Sarasota Glen Elyn 1 $320,000 77
Sarasota Glen Oaks Cntry Club Estates 1 $519,900 28
Sarasota Glen Oaks Country Club Estates 2 $544,850 166
Sarasota Glen Oaks Garden 3 $147,333 55
Sarasota Glen Oaks Manor 1 $389,999 227
Sarasota Glen Oaks Manor Homes 4 $446,975 49
Sarasota Glen Oaks Ridge Villas 1 9 $200,422 173
Sarasota Glen Oaks Ridge Villas 2 5 $189,840 120
Sarasota Glen Ridge 2 $399,250 19
Sarasota Glen The 1 $206,000 79
Sarasota Glenbrooke 1 $624,900 16
Sarasota Golden Acres 1 $375,000 31
Sarasota Golden Acres 1st 2 $417,489 30
Sarasota Golden Acres 2nd 2 $289,000 115
Sarasota Golden Gate Point 1 $3,300,000 2
Sarasota Golf Pointe At Palm-aire Cc 2 $338,450 112
Sarasota Golfview 2 $499,500 110
Sarasota Gracewater 8 $655,179 146
Sarasota Gracewater At Sarasota 1 $1,024,990 296
Sarasota Grady Pointe 6 $484,167 120
Sarasota Granada 10 $1,866,300 144
Sarasota Granada Park 1 $1,525,000 190
Sarasota Grand Park 35 $729,218 81
Sarasota Grand Siesta 1 1 $2,590,000 542
Sarasota Grande Oaks Preserve 3 $411,467 196
Sarasota Grandura 2 $1,104,953 21
Sarasota Green Acres 2 $399,900 60
Sarasota Greenbriar Homes 1st 1 $459,500 57
Sarasota Greencroft - The Meadows 1 $275,000 287
Sarasota Greenwich 3 $1,853,417 54
Sarasota Greenwood 1 $469,777 72
Sarasota Greers 3 $302,333 291
Sarasota Grerrs Homeland Rep 1 $539,900 35
Sarasota Greystone 1 $575,000 167
Sarasota Grosvenor Park 1 $1,775,000 90
Sarasota Grove Lawn Rep 3 $1,958,333 132
Sarasota Grove Park 4 $1,026,250 285
Sarasota Groves The 1 $550,000 45
Sarasota Gulf & Bay Club 9 $1,335,889 86
Sarasota Gulf & Bay Club Bayside 10 $710,280 92
Sarasota Gulf Gate 17 $497,924 51
Sarasota Gulf Gate East 3 $597,967 53
Sarasota Gulf Gate Garden Homes E 2 $257,500 44
Sarasota Gulf Gate Gardens 5 $187,000 134
Sarasota Gulf Gate Glen 1 $415,000 57
Sarasota Gulf Gate Pines 1 $474,900 380
Sarasota Gulf Gate West 1 $685,000 92
Sarasota Gulf Gate Woods 3 $494,663 189
Sarasota Gulfmead Estates 2 $12,225,000 66
Sarasota Gulfstream Towers 3 $351,300 82
Sarasota Hager Park 1 $450,000 6
Sarasota Halcyon Siesta Key 1 $6,499,000 144
Sarasota Halls 3 $2,699,667 286
Sarasota Hamilton Club 3 $1,626,667 191
Sarasota Hamlets Grove 4 $457,225 48
Sarasota Hammock Park 1 $385,000 106
Sarasota Hammock Preserve 11 $735,655 137
Sarasota Hammock Preserve On Palmer Ranch 1 $460,000 24
Sarasota Hammocks 3 $889,933 138
Sarasota Hammocks Ii 1 $299,000 84
Sarasota Hammocks Iii 2 $294,450 58
Sarasota Hammocks Iii,bent Tree 1 $299,000 328
Sarasota Hammocks Iv 1 $389,000 197
Sarasota Hammocks Iv, Bent Tree Village 1 $335,000 210
Sarasota Hammocks, Bent Tree 1 $289,000 20
Sarasota Hampstead Heath 2 $327,000 81
Sarasota Hampton Lakes 2 $1,862,500 65
Sarasota Hampton Terrace At University Place 1 $318,000 60
Sarasota Hamptons 1 $599,000 31
Sarasota Harbor Acres 20 $7,262,448 129
Sarasota Harbor House 1 $1,175,000 108
Sarasota Harbor House South 2 $1,272,500 186
Sarasota Harbor House West 3 $982,333 206
Sarasota Harbor Oaks 4 $563,750 87
Sarasota Harbor Towers Y & R 7 $588,843 128
Sarasota Harbor View On Golden Gate Point 2 $2,992,000 345
Sarasota Harbour Towne 2 $825,000 132
Sarasota Harmony 4 $2,187,250 172
Sarasota Harpers Croft 1 $238,000 108
Sarasota Hartland Park 2 $2,700,000 116
Sarasota Hartsdale 1 $1,195,000 121
Sarasota Hawkstone 15 $862,651 106
Sarasota Heather Lakes 1 $450,000 65
Sarasota Heritage Oaks Golf & Country Club 26 $349,292 122
Sarasota Heritage Oaks Veranda 4 1 $234,900 113
Sarasota Heritage Oaks Veranda 8 2 $316,000 19
Sarasota Heritage Oaks- Veranda 7 1 $239,900 91
Sarasota Heron Lagoon Lodge 1 $2,200,000 23
Sarasota Heron Lagoon Lodges 7 $1,869,714 278
Sarasota Heron Landing 2 $987,500 44
Sarasota Heron Lndg 1 $800,000 81
Sarasota Heron Lndg 201 1 $960,000 7
Sarasota Heronmere 1 $199,900 280
Sarasota Heronmere 1 1 $239,000 141
Sarasota Heronmere Ii 4 $274,975 84
Sarasota Hibiscus Park 1 1 $895,000 36
Sarasota Hibiscus Park 2 2 $1,762,500 151
Sarasota Hidden Creek 1 $360,000 42
Sarasota Hidden Crk 5 $577,600 87
Sarasota Hidden Forest 1 $1,245,000 67
Sarasota Hidden Harbor 8 $5,705,625 216
Sarasota Hidden Hollow 2 $174,500 166
Sarasota Hidden Hollow Condo 1 $189,500 21
Sarasota Hidden Lake Village 9 $133,378 61
Sarasota Hidden Lake Vlg 1 $144,900 74
Sarasota Hidden Oaks Estates 2 $1,349,000 199
Sarasota Hidden Oaks North 1 $799,000 93
Sarasota Hidden River 3 $1,098,333 98
Sarasota Hidden River Rep 1 $814,000 158
Sarasota High Acres 1 $649,000 6
Sarasota High Point Circle 1 $1,335,000 71
Sarasota Highland Crest 2 1 $299,900 91
Sarasota Highland Park 1 $294,500 1517
Sarasota Highland Park 2 1 $1,199,000 164
Sarasota Highland Pines 2 $660,000 82
Sarasota Hillcrest Park 1 $330,000 215
Sarasota Holiday Harbor 2 $1,620,000 21
Sarasota Hollywood Gardens 3 $128,333 55
Sarasota Homecroft 2 $1,295,000 636
Sarasota Homelands Dev Corp 1 $512,000 25
Sarasota Horizons West 7 $1,481,429 76
Sarasota House Sun 3 $932,667 147
Sarasota Howard Court 2 $749,000 276
Sarasota Hudson Bayou 7 $1,876,429 53
Sarasota Hudson Bayou/midwood Manor 1 $1,250,000 70
Sarasota Hudson Harbour 1 $587,000 151
Sarasota Hudson Landings 3 $1,031,667 163
Sarasota Hudson Park 10 $783,690 56
Sarasota Humphreys 2 $277,500 131
Sarasota Hunters Grove 1 $485,000 101
Sarasota Hunters Walk - Hamlets 1 $349,900 22
Sarasota Huntington Pointe 4 $617,250 111
Sarasota Huntingwood 2 $297,000 175
Sarasota Hyde Park Heights 2 1 $375,000 18
Sarasota Hyde Park Terrace 3 $666,300 164
Sarasota Imperial Place 3 $196,567 117
Sarasota Indian Beach 4 $3,386,250 90
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 254
Sarasota Indian Beach Court Rev 03 1 $5,500,000 365
Sarasota Indian Beach Estates 1 $615,000 91
Sarasota Indian Beach Map Of 14 $4,521,286 206
Sarasota Indian Beach Sapphire Shores 1 $4,895,000 198
Sarasota Indian Shores 1 $2,050,000 100
Sarasota Inlet 1 $449,000 4
Sarasota International Trade Bldg Sarasota 1 $550,000 323
Sarasota Inwood Park 2 $1,600,000 476
Sarasota Inwood Park First 4 $923,750 83
Sarasota Island House 4 $1,303,475 215
Sarasota Island Reef 11 1 $550,000 154
Sarasota Island Reef I 2 $950,000 55
Sarasota Island Reef Ii 6 $593,333 160
Sarasota Isles Of Sarasota 18 $471,749 81
Sarasota Jackson Highlands 1 $415,000 158
Sarasota Jamaica Royale 6 $610,667 159
Sarasota Jamaica Royale Elev 1 $1,000,000 28
Sarasota Jefferson Club 4 $149,725 63
Sarasota Jefferson Pines 2 $258,750 329
Sarasota John Ringling Estates St Armands Div 01 2 $4,800,000 107
Sarasota Johnson Estates 6 $2,323,833 198
Sarasota Kallas 1 $549,500 36
Sarasota Kanaya 2 $1,547,000 90
Sarasota Kensington Oaks 1 $424,900 15
Sarasota Kensington Park 14 $348,621 59
Sarasota Key Point Village 1 $375,000 60
Sarasota Key Tower South 3 $1,308,333 113
Sarasota Kingsmere 1 $287,000 52
Sarasota Kingston Arms 1 $544,900 51
Sarasota Knolls The, Bent Tree 2 $309,250 93
Sarasota Knolls The,bent Tree 1 $394,000 277
Sarasota Knotty Pine Estates 1 $950,000 1300
Sarasota L Elegance On Lido Beach 3 $1,449,667 63
Sarasota La Bellasara 4 $4,108,750 151
Sarasota La Linda Terrace 3 $2,085,233 167
Sarasota La Siesta 5 $597,000 138
Sarasota La Siesta Condominiums 1 $639,000 45
Sarasota Lake Arrowhead 2 $336,950 41
Sarasota Lake Ridge 1 $389,900 82
Sarasota Lake Rittwood 1 $1,949,000 172
Sarasota Lake Sarasota 18 $415,628 58
Sarasota Lake Tippecanoe 6 $191,150 107
Sarasota Lakehouse Cove 1 $2,195,000 53
Sarasota Lakehouse Cove At Waterside 7 $1,097,400 109
Sarasota Lakehouse Cove/waterside 16 $1,080,337 59
Sarasota Lakeridge Falls 11 $416,100 118
Sarasota Lakes Estates 3 Of Sarasota 2 $922,900 46
Sarasota Lakes Of Sarasota Ii 1 $310,000 97
